Caractéristiques :
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, June |
---|---|---|
Status | Available. Released 2016, June |
BODY | Dimensions | 175 x 89.5 x 9.6 mm (6.89 x 3.52 x 0.38 in) |
---|---|---|
Weight | 225 g (7.94 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches (~72.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~229 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT8735 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 256GB (uses SIM2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | Yes | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Dolby Atmos audio enhancement / Dolby Audio Capture 5.1 – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 4050 mAh battery |
---|
MISC | Colors | Gunmetal Grey, Champagne Gold |
---|---|---|
Price | About 230 EUR |
Abonnez vous à la chaîne youtube on a besoin de votre soutient pour grandir vite
https://www.youtube.com/channel/UC2XmvTlziz2LSXd_QKBwf8Q
Guide d’achat par tranche de prix
https://espritnewgen.wordpress.com/2016/03/08/guide-dachat-smartphone/
le déballage
le test
Comments